FORM 01 - CONSOLIDATED BUDGET (AS PER PLATFORM 5.1)
VERSION v3-CONSOLIDATED (TAKWARA/BNDES)
Project: Hands that Weave the Forest Duration: 48 months Estimated Global Value: R$ 25,380,957.00
1. COMPONENT: INDUSTRIAL INFRASTRUCTURE AND BIOECONOMY (TAKWARA 5.1)
| Rubric | Item | Detailing | Qty | Unit | Unit Value (R$) | Total Value (R$) |
|---|---|---|---|---|---|---|
| Machinery and Equipment | Biorefinery T02 | Pyrolysis/Activation Unit (Ecopirol/Industrial) [5.1] | 01 | Unit | 225,000.00 | 225,000.00 |
| Conveyors/Mini-Loader | Active Movement and Internal Logistics | 01 | Global | 360,000.00 | 360,000.00 | |
| Tamboreador 5.1 | Thermal/Abrasive Culm Sanding | 02 | Unit | 135,000.00 | 270,000.00 | |
| Rotary Resinator | Synchronized Multi-Axis Resinator | 01 | Unit | 98,000.00 | 98,000.00 | |
| Cassette Press | Universal Press for Bricks and OSB | 02 | Unit | 185,000.00 | 370,000.00 | |
| Biocomposite Mixer | Waterproof Concrete Mixer w/ PU Jet [5.1] | 01 | Unit | 78,000.00 | 78,000.00 | |
| Jigs/Electrical Kits | Assembly Systems and Industrial Tooling | 01 | Global | 185,000.00 | 185,000.00 | |
| Works and Installations | Acre Industrial Complex | Shed, Earthmoving, and 3 Geodesic Domes | 01 | Global | 1,835,340.00 | 1,835,340.00 |
| Bio-industries (UBPs) | Primary Beneficiation Units | 05 | Unit | 285,000.00 | 1,425,000.00 | |
| Dry Sanitation (BSM) | Modular Dry Toilets (Filter 5.1) | 30 | Unit | 9,000.00 | 270,000.00 | |
| Consulting / HR | Technical Team | Coordination and Specialists (incl. benefits) | 23 | Per. | — | 8,507,935.00 |
| Learning Grants | 30 Grant Holders (Tracks A, B, C) | 30 | Unit | 52,800.00 | 1,584,000.00 |
2. COMPONENT: TRANSVERSAL SUPPORT AND MANAGEMENT (UNB/UFA/UFRR)
| Rubric | Item | Detailing | Qty | Unit | Unit Value (R$) | Total Value (R$) |
|---|---|---|---|---|---|---|
| Specialized HR | Researchers/Support | Mobilization, Per Diems, and Technical Support | 01 | Global | — | 1,425,000.00 |
| Others | Heavy Fleet | Vehicles (CAPEX) and Fleet OPEX (48 months) | 01 | Global | — | 3,495,984.00 |
| Inputs and Reserves | Working Capital, Inputs, Certifications, HSE, R&D | 01 | Global | — | 4,694,698.00 |
FINANCIAL SUMMARY (WITH BUDGETARY RIGOR 5.1)
- CAPEX (Asset Investment): R$ 6,964,240.00
- OPEX (Operation, HR, and Reserves): R$ 18,416,717.00
- TOTAL PROJECT (48 MONTHS): R$ 25,380,957.00
🎋 Takwara — Consolidated Budget V.2.1.0 Sourcing [5.1] applied to the integrated values of the Regenerative Amazon Platform.